myinventoryxml report (18198 points)
| Count | Number | Name | Rank | Faction | Sculpt | Sculpts | Life | Points | Move | Speed | Attack | Defense | Damage | Targets | Min Rng | Max Rng | Primary Targets | Primary Range Min | Primary Range Max | Secondary Targets | Secondary Range Min | Secondary Range Max | Vents | Safe Heat | Rarity | Repair Ticks | Clx To Repair | Release | Abilities | Move Type | Arc | Artillery Range | Artillery Attack | Artillery Damage | Artillery Target | Artillery Blast | Artillery Dial | Artillery Miss 1 | Artillery Miss 2 | Artillery Miss 3 | Capacity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | D010 | Cavalier Battle Armor | Green | Steel Wolves | Cavalier Battle Armor | 24 | 5 | 14 | 8 | 7 | 17 | 2 | 1 | 0 | 8 | 1 | 0 | 8 | 0 | 0 | 1 | 2 | 1 | Dark Age | Armor Piercing, Ballistic, Jump Jets, Repair Click | Foot | 180 | ||||||||||||||
| 1 | D023 | Gnome Battle Armor | Veteran | Swordsworn | Gnome Battle Armor | 7 | 6 | 19 | 8 | 6 | 18 | 2 | 1 | 3 | 10 | 1 | 3 | 10 | 0 | 0 | 2 | 2 | 1 | Dark Age | Armor Piercing, Ballistic, Jump Jets, Reflective Armor, Repair Click | Foot | 135 | ||||||||||||||
| 1 | D024 | Gnome Battle Armor | Elite | Dragon's Fury | Gnome Battle Armor | 7 | 7 | 20 | 8 | 7 | 18 | 2 | 1 | 0 | 8 | 1 | 0 | 8 | 0 | 0 | 3 | 2 | 1 | Dark Age | Ballistic, Jump Jets, Reflective Armor, Repair Click | Foot | 180 | ||||||||||||||
| 1 | D028 | Scimitar MKII | Green | Spirit Cats | Scimitar MKII | 3 | 7 | 24 | 14 | 6 | 18 | 2 | 1 | 0 | 6 | 1 | 0 | 6 | 0 | 0 | 2 | 3 | 1 | Dark Age | Ballistic, Evade, Improved Targeting, Infiltrate, Repair Click, Salvage | Hover | 360 | ||||||||||||||
| 1 | D032 | Fox Armored Car | Veteran | Highlanders | Fox Armored Car | 2 | 6 | 19 | 12 | 6 | 16 | 2 | 1 | 0 | 6 | 1 | 0 | 6 | 0 | 0 | 3 | 3 | 1 | Dark Age | Ballistic, Decoy, Evade, Repair Click, Salvage | Hover | 135 | ||||||||||||||
| 1 | D033 | Fox Armored Car | Elite | Bannson's Raiders | Fox Armored Car | 2 | 5 | 21 | 14 | 7 | 16 | 2 | 1 | 0 | 6 | 1 | 0 | 6 | 0 | 0 | 4 | 1 | 1 | Dark Age | Ballistic, Decoy, Evade, Repair Click | Hover | 135 | ||||||||||||||
| 1 | D034 | Shandra Scout Vehicle | Green | Steel Wolves | Shandra Scout Vehicle | 1 | 6 | 15 | 10 | 7 | 18 | 2 | 1 | 0 | 6 | 1 | 0 | 6 | 0 | 0 | 2 | 2 | 1 | Dark Age | Ballistic, Decoy, Electronic Camouflage, Repair Click, Salvage | Wheeled | 135 | ||||||||||||||
| 1 | D038 | MIT23 M.A.S.H. Vehicle | Veteran | Steel Wolves | MIT23 M.A.S.H. Vehicle | 5 | 6 | 20 | 8 | 6 | 18 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | Dark Age | Ballistic, Point Defense System, Repair, Repair Click, Salvage | Wheeled | 360 | ||||||||||||||
| 1 | D042 | JI100 Recovery Vehicle | Elite | Bannson's Raiders | JI100 Recovery Vehicle | 1 | 5 | 22 | 6 | 8 | 17 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 5 | Dark Age | Ballistic, Point Defense System, Repair, Salvage | Tracked | 90 | ||||||||||||||
| 1 | D043 | Mobile HQ | Green | Swordsworn | Mobile HQ | 4 | 5 | 24 | 8 | 6 | 17 | 1 | 1 | 0 | 6 | 1 | 0 | 6 | 0 | 0 | 2 | 1 | 2 | Dark Age | Ballistic, Camouflage, Command, Electronic Camouflage, Repair Click | Tracked | 135 | ||||||||||||||
| 1 | D045 | Mobile HQ | Elite | Spirit Cats | Mobile HQ | 4 | 7 | 26 | 8 | 6 | 17 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | Dark Age | Ballistic, Camouflage, Command, Electronic Camouflage, Repair Click, Salvage | Tracked | 135 | ||||||||||||||
| 1 | D049 | Condor Tank | Green | Bannson's Raiders | Condor Tank | 3 | 6 | 37 | 9 | 9 | 18 | 3 | 2 | 2 | 10 | 2 | 2 | 10 | 0 | 0 | 2 | 0 | 6 | Dark Age | Ballistic, Improved Targeting, Infiltrate, Salvage | Hover | 135 | ||||||||||||||
| 1 | D050 | Condor Tank | Veteran | Dragon's Fury | Condor Tank | 3 | 8 | 39 | 9 | 9 | 19 | 3 | 2 | 2 | 8 | 2 | 2 | 8 | 0 | 0 | 3 | 1 | 4 | Dark Age | Ballistic, Improved Targeting, Infiltrate, Repair Click, Salvage | Hover | 135 | ||||||||||||||
| 1 | D052 | BE701 Joust Tank | Green | Spirit Cats | BE701 Joust Tank | 2 | 9 | 39 | 8 | 9 | 20 | 2 | 1 | 0 | 12 | 1 | 0 | 12 | 0 | 0 | 2 | 2 | 2 | Dark Age | Energy, Pulse, Repair Click, Salvage | Tracked | 360 | ||||||||||||||
| 1 | D053 | BE701 Joust Tank | Veteran | Highlanders | BE701 Joust Tank | 2 | 8 | 41 | 8 | 8 | 20 | 2 | 1 | 0 | 12 | 1 | 0 | 12 | 0 | 0 | 3 | 2 | 2 | Dark Age | Energy, Heavy Armor, Pulse, Repair Click, Salvage | Tracked | 360 | ||||||||||||||
| 1 | D056 | JES Missile Carrier | Veteran | Bannson's Raiders | JES Missile Carrier | 1 | 7 | 38 | 10 | 9 | 20 | 3 | 3 | 0 | 6 | 3 | 0 | 6 | 0 | 0 | 3 | 0 | 7 | Dark Age | Ballistic, Evade, Salvage | Hover | 360 | ||||||||||||||
| 1 | D059 | Demon Medium Tank | Veteran | Swordsworn | Demon Medium Tank | 4 | 8 | 36 | 10 | 8 | 20 | 3 | 2 | 0 | 8 | 2 | 0 | 8 | 0 | 0 | 3 | 2 | 2 | Dark Age | Energy, Improved Targeting, Repair Click, Salvage | Wheeled | 360 | ||||||||||||||
| 1 | D060 | Demon Medium Tank | Elite | Spirit Cats | Demon Medium Tank | 4 | 9 | 41 | 10 | 9 | 20 | 3 | 2 | 0 | 10 | 2 | 0 | 10 | 0 | 0 | 4 | 2 | 2 | Dark Age | Energy, Repair Click, Salvage | Wheeled | 360 | ||||||||||||||
| 1 | D061 | M1 Marksman Tank | Green | Bannson's Raiders | M1 Marksman Tank | 3 | 9 | 78 | 9 | 10 | 20 | 4 | 2 | 3 | 14 | 2 | 3 | 14 | 0 | 0 | 2 | 1 | 4 | Dark Age | Armor Piercing, Ballistic, Camouflage, Repair Click, Salvage | Tracked | 360 | ||||||||||||||
| 1 | D062 | M1 Marksman Tank | Veteran | Highlanders | M1 Marksman Tank | 3 | 11 | 84 | 8 | 9 | 21 | 4 | 2 | 3 | 14 | 2 | 3 | 14 | 0 | 0 | 3 | 3 | 2 | Dark Age | Armor Piercing, Ballistic, Heavy Armor, Repair Click, Salvage | Tracked | 360 | ||||||||||||||
| 1 | D063 | M1 Marksman Tank | Elite | Dragon's Fury | M1 Marksman Tank | 3 | 10 | 90 | 10 | 10 | 20 | 4 | 2 | 3 | 12 | 2 | 3 | 12 | 0 | 0 | 4 | 3 | 2 | Dark Age | Armor Piercing, Ballistic, Evade, Heavy Armor, Improved Targeting, Repair Click, Salvage, Streak Missiles | Tracked | 360 | ||||||||||||||
| 1 | D064 | DI Schmitt Tank | Green | Bannson's Raiders | DI Schmitt Tank | 1 | 9 | 84 | 9 | 9 | 20 | 4 | 3 | 3 | 14 | 3 | 3 | 14 | 0 | 0 | 2 | 1 | 2 | Dark Age | Armor Piercing, Ballistic, Evade, Heavy Armor, Infiltrate, Repair Click, Salvage | Wheeled | 360 | ||||||||||||||
| 1 | D067 | JESII Missile Carrier | Green | Swordsworn | JESII Missile Carrier | 2 | 9 | 74 | 5 | 8 | 20 | 5 | 2 | 5 | 14 | 2 | 5 | 14 | 0 | 0 | 2 | 2 | 3 | Dark Age | Ballistic, Repair Click, Salvage, Streak Missiles | Tracked | 90 | ||||||||||||||
| 1 | D068 | JESII Missile Carrier | Veteran | Dragon's Fury | JESII Missile Carrier | 2 | 9 | 76 | 6 | 9 | 20 | 5 | 2 | 3 | 12 | 2 | 3 | 12 | 0 | 0 | 3 | 1 | 6 | Dark Age | Ballistic, Improved Targeting, Repair Click, Salvage, Streak Missiles | Tracked | 90 | ||||||||||||||
| 1 | D073 | MiningMech | Green | Swordsworn | MiningMech | 1 | 9 | 66 | 5 | 9 | 21 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 2 | 4 | Dark Age | Avoid Shutdown, Brawling, Hand To Hand, Melee, Repair Click, Salvage | Mech | 180 | |||||||||||
| 1 | D076 | ConstructionMech | Veteran | Bannson's Raiders | ConstructionMech | 3 | 9 | 81 | 7 | 10 | 20 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 4 | 0 | 9 | Dark Age | Avoid Shutdown, Avoid Shutdown Critical, Hand To Hand, Melee, Salvage | Mech | 270 | |||||||||||
| 1 | D078 | AgroMech | Veteran | Dragon's Fury | AgroMech | 3 | 10 | 69 | 8 | 9 | 18 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 4 | 1 | 5 | Dark Age | Melee, Rapid Strike, Repair Click, Salvage | Mech | 180 | |||||||||||
| 1 | D080 | ForestryMech | Veteran | Dragon's Fury | ForestryMech | 1 | 10 | 93 | 9 | 10 | 20 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 4 | 1 | 4 | Dark Age | Avoid Shutdown, Avoid Shutdown Critical, Camouflage, Energy, Grapple, Hand To Hand, Melee, Repair Click, Salvage | Mech | 180 | |||||||||||
| 1 | D081 | MiningMech MOD | Green | Swordsworn | MiningMech MOD | 2 | 9 | 66 | 5 | 9 | 21 | 3 | 1 | 0 | 6 | 1 | 0 | 0 | 1 | 0 | 6 | 1 | 1 | 3 | 2 | 4 | Dark Age | Avoid Ammo Explosion, Avoid Shutdown, Ballistic, Hand To Hand, Melee, Repair Click, Salvage | Mech | 180 | |||||||||||
| 1 | D083 | MiningMech MOD | Elite | Highlanders | MiningMech MOD | 2 | 11 | 82 | 5 | 9 | 22 | 3 | 1 | 0 | 8 | 1 | 0 | 0 | 1 | 0 | 8 | 2 | 2 | 5 | 2 | 4 | Dark Age | Avoid Ammo Explosion, Avoid Shutdown, Ballistic, Hand To Hand, Heavy Armor, Melee, Repair Click, Salvage | Mech | 180 | |||||||||||
| 1 | D085 | ConstructionMech MOD | Veteran | Highlanders | ConstructionMech MOD | 1 | 10 | 77 | 6 | 9 | 21 | 3 | 1 | 0 | 10 | 1 | 0 | 0 | 1 | 2 | 10 | 2 | 1 | 4 | 1 | 7 | Dark Age | Avoid Ammo Explosion, Avoid Shutdown, Ballistic, Hand To Hand, Melee, Repair Click, Salvage | Mech | 180 | |||||||||||
| 1 | D087 | AgroMech MOD | Green | Spirit Cats | AgroMech MOD | 2 | 12 | 76 | 6 | 9 | 19 | 3 | 1 | 0 | 10 | 1 | 0 | 0 | 1 | 3 | 10 | 2 | 2 | 3 | 1 | 7 | Dark Age | Avoid Ammo Explosion, Avoid Shutdown, Ballistic, Melee, Rapid Strike, Repair Click, Salvage | Mech | 180 | |||||||||||
| 1 | D088 | AgroMech MOD | Veteran | Bannson's Raiders | AgroMech MOD | 2 | 9 | 84 | 8 | 9 | 18 | 4 | 1 | 0 | 12 | 1 | 0 | 0 | 1 | 4 | 12 | 2 | 2 | 4 | 0 | 9 | Dark Age | Avoid Ammo Explosion, Avoid Shutdown, Ballistic, Melee, Rapid Strike, Salvage | Mech | 180 | |||||||||||
| 1 | D090 | ForestryMech MOD | Green | Dragon's Fury | ForestryMech MOD | 2 | 10 | 100 | 8 | 10 | 20 | 3 | 1 | 0 | 12 | 1 | 0 | 0 | 1 | 2 | 12 | 3 | 2 | 3 | 1 | 4 | Dark Age | Ammunition Jam, Avoid Ammo Explosion, Avoid Shutdown, Ballistic, Camouflage, Hand To Hand, Melee, Repair Click, Salvage | Mech | 180 | |||||||||||
| 1 | D091 | ForestryMech MOD | Veteran | Steel Wolves | ForestryMech MOD | 2 | 10 | 104 | 8 | 10 | 20 | 4 | 1 | 0 | 14 | 1 | 0 | 0 | 1 | 2 | 14 | 2 | 2 | 4 | 1 | 3 | Dark Age | Ammunition Jam, Armor Piercing, Avoid Ammo Explosion, Avoid Shutdown, Ballistic, Camouflage, Hand To Hand, Melee, Reactive Armor, Repair Click, Salvage | Mech | 180 | |||||||||||
| 1 | D096 | Spider | Green | Dragon's Fury | Spider | 6 | 10 | 93 | 10 | 10 | 18 | 3 | 1 | 0 | 6 | 1 | 0 | 0 | 1 | 0 | 6 | 3 | 1 | 3 | 1 | 5 | Dark Age | Agility, Avoid Heat Sink Overload, Avoid Heat Sink Overload Critical, Avoid Shutdown, Energy, Jump Jets, Melee, Repair Click, Salvage | Mech | 270 | |||||||||||
| 1 | D098 | Spider | Elite | Swordsworn | Spider | 6 | 11 | 97 | 10 | 9 | 18 | 3 | 1 | 0 | 8 | 1 | 0 | 0 | 1 | 0 | 8 | 2 | 1 | 5 | 1 | 6 | Dark Age | Avoid Heat Sink Overload, Avoid Shutdown, Energy, Flamers, Jump Jets, Melee, Repair Click, Salvage | Mech | 180 | |||||||||||
| 1 | D100 | Centurion | Veteran | Swordsworn | Centurion | 2 | 13 | 146 | 8 | 10 | 20 | 5 | 2 | 0 | 12 | 2 | 0 | 6 | 1 | 4 | 12 | 2 | 1 | 4 | 4 | 3 | Dark Age | Ammunition Jam, Armor Piercing, Avoid Heat Sink Overload, Ballistic, Energy, Reflective Armor, Repair Click, Salvage | Mech | 180 | |||||||||||
| 1 | D103 | Black Hawk | Veteran | Dragon's Fury | Black Hawk | 6 | 12 | 156 | 8 | 10 | 20 | 4 | 3 | 0 | 8 | 1 | 0 | 0 | 3 | 0 | 8 | 2 | 2 | 4 | 3 | 4 | Dark Age | Agility, Avoid Heat Sink Overload, Energy, Improved Targeting, Jump Jets, Melee, Repair Click, Salvage | Mech | 180 | |||||||||||
| 1 | D108 | Miguel V | Unique | Dragon's Fury | Pack Hunter | 1 | 11 | 121 | 10 | 10 | 18 | 3 | 1 | 0 | 10 | 1 | 0 | 0 | 1 | 2 | 10 | 2 | 2 | 6 | 2 | 5 | Dark Age | Agility, Avoid Heat Sink Overload, Avoid Shutdown, Energy, Improved Targeting, Jump Jets, Melee, Repair Click, Salvage | Mech | 180 | |||||||||||
| 1 | D110 | Caden Senn | Unique | Highlanders | Ryoken II | 1 | 16 | 191 | 8 | 10 | 23 | 4 | 2 | 0 | 14 | 2 | 0 | 8 | 2 | 5 | 14 | 2 | 1 | 6 | 2 | 7 | Dark Age | Ammunition Jam, Avoid Ammo Explosion, Avoid Shutdown, Avoid Shutdown Critical, Ballistic, Hardened Armor, Heavy Armor, Repair Click, Salvage | Mech | 180 | |||||||||||
| 1 | D113 | Kendrick Fetladral | Unique | Steel Wolves | Mad Cat III | 1 | 13 | 129 | 8 | 10 | 20 | 4 | 2 | 0 | 14 | 2 | 5 | 14 | 1 | 0 | 8 | 2 | 1 | 6 | 2 | 5 | Dark Age | Anti-Personnel, Avoid Ammo Explosion, Avoid Heat Sink Overload, Avoid Heat Sink Overload Critical, Avoid Shutdown, Ballistic, Energy, Reactive Armor, Repair Click, Salvage, Streak Missiles | Mech | 270 | |||||||||||
| 1 | D115 | Dereck Hasbani | Unique | Swordsworn | Atlas | 1 | 17 | 286 | 6 | 10 | 23 | 6 | 2 | 0 | 14 | 1 | 0 | 8 | 2 | 4 | 14 | 2 | 1 | 6 | 3 | 3 | Dark Age | AlphaStrike, Avoid Ammo Explosion, Avoid Ammo Explosion: Critical, Avoid Heat Sink Overload, Ballistic, Energy, Engine Overheat, Hardened Armor, Heavy Armor, Repair Click, Salvage, Streak Missiles, Weapons Offline | Mech | 180 | |||||||||||
| 1 | D120 | Mikel Nova Cat | LE Unique | Spirit Cats | SM1 Tank Destroyer | 7 | 10 | 50 | 10 | 9 | 18 | 4 | 1 | 4 | 14 | 1 | 4 | 14 | 7 | 0 | 10 | Dark Age | Armor Piercing, Ballistic, Salvage | Hover | 90 | ||||||||||||||||
| 1 | D121 | Sgt. Gregory Lee | LE Unique | Swordsworn | Condor Tank | 3 | 9 | 44 | 9 | 9 | 19 | 3 | 2 | 0 | 8 | 2 | 0 | 8 | 7 | 0 | 9 | Dark Age | Ballistic, Improved Targeting, Infiltrate, Salvage | Hover | 135 | ||||||||||||||||
| 1 | D147 | Sariah Nova Cat | LE Unique | Spirit Cats | Centurion | 2 | 15 | 174 | 8 | 10 | 21 | 4 | 3 | 2 | 12 | 1 | 4 | 10 | 3 | 2 | 12 | 2 | 2 | 7 | 2 | 6 | Dark Age | Avoid Heat Sink Overload, Avoid Shutdown, Ballistic, Camouflage, Energy, Heavy Armor, Repair Click, Salvage | Mech | 180 | |||||||||||
| 1 | D149 | Tora`s Unruly Mob | LE Unique | Steel Wolves | Peasant Company | 11 | 7 | 7 | 6 | 7 | 17 | 2 | 1 | 0 | 6 | 1 | 0 | 6 | 7 | 0 | 7 | Dark Age | Ballistic, Infiltrate | Foot | 135 | ||||||||||||||||
| 1 | D150 | Kara`s Pride | LE Unique | Spirit Cats | Standard Foot | 9 | 7 | 17 | 6 | 7 | 18 | 1 | 1 | 0 | 8 | 1 | 0 | 8 | 7 | 2 | 2 | Dark Age | ByPass, Energy, Flamers, Repair Click | Foot | 135 | ||||||||||||||||
| 1 | D151 | Tora`s Zephyr | LE Unique | Steel Wolves | Hoverbike Squad | 11 | 6 | 14 | 14 | 8 | 18 | 3 | 1 | 0 | 8 | 1 | 0 | 8 | 7 | 2 | 3 | Dark Age | Armor Piercing, Ballistic, Evade, Repair Click | InfantryHover | 135 | ||||||||||||||||
| 1 | D152 | Kara`s Vision | LE Unique | Spirit Cats | Cavalier Battle Armor | 24 | 7 | 16 | 8 | 7 | 18 | 1 | 2 | 0 | 8 | 2 | 0 | 8 | 7 | 2 | 3 | Dark Age | Anti-Personnel, Ballistic, Jump Jets, Repair Click | Foot | 135 | ||||||||||||||||
| 1 | D153 | Shadow Stalkers | LE Unique | Spirit Cats | Purifier Battle Armor | 5 | 6 | 18 | 10 | 8 | 19 | 2 | 1 | 0 | 9 | 1 | 0 | 9 | 7 | 1 | 2 | Dark Age | Camouflage, Energy, Jump Jets, Repair Click | Foot | 135 | ||||||||||||||||
| 1 | D154 | Tora`s Shield | LE Unique | Steel Wolves | Hauberk Battle Armor | 14 | 6 | 28 | 6 | 8 | 18 | 2 | 1 | 3 | 14 | 1 | 3 | 14 | 7 | 1 | 3 | Dark Age | Ballistic, Camouflage, Point Defense System, Repair Click | Foot | 180 | ||||||||||||||||
| 1 | D155 | The Scorchers | LE Unique | Spirit Cats | Clan Battle Armor | 8 | 8 | 26 | 10 | 9 | 18 | 2 | 1 | 0 | 9 | 1 | 0 | 9 | 7 | 2 | 4 | Dark Age | Energy, Flamers, Jump Jets, Repair Click | Foot | 135 | ||||||||||||||||
| 1 | D156 | Tora`s Claw | LE Unique | Steel Wolves | Gnome Battle Armor | 7 | 6 | 24 | 8 | 8 | 18 | 3 | 1 | 0 | 10 | 1 | 0 | 10 | 7 | 2 | 1 | Dark Age | Armor Piercing, Ballistic, Heavy Armor, Jump Jets, Repair Click | Foot | 180 | ||||||||||||||||
| 1 | F003 | Elite Infantry | Elite | Bannson's Raiders | Elite Infantry | 5 | 5 | 18 | 7 | 7 | 18 | 2 | 1 | 0 | 10 | 1 | 0 | 10 | 3 | 0 | 5 | Fire for Effect | Ballistic, Infiltrate, Point Defense System | Foot | 135 | ||||||||||||||||
| 1 | F004 | Shock Troopers | Green | Dragon's Fury | Shock Troopers | 6 | 5 | 14 | 10 | 7 | 16 | 2 | 1 | 0 | 6 | 1 | 0 | 6 | 1 | 1 | 3 | Fire for Effect | Ballistic, Improved Targeting, Jump Jets, Repair Click | Foot | 180 | ||||||||||||||||
| 1 | F009 | SRM Team | Elite | Bannson's Raiders | SRM Team | 5 | 5 | 17 | 7 | 8 | 15 | 2 | 1 | 2 | 10 | 1 | 2 | 10 | 3 | 0 | 5 | Fire for Effect | Armor Piercing, Ballistic, Infiltrate | Foot | 135 | ||||||||||||||||
| 1 | F020 | Kage Battle Armor | Veteran | Spirit Cats | Kage Battle Armor | 7 | 7 | 16 | 10 | 7 | 17 | 2 | 1 | 0 | 8 | 1 | 0 | 8 | 2 | 1 | 3 | Fire for Effect | Ballistic, Camouflage, Jump Jets, Repair Click | Foot | 135 | ||||||||||||||||
| 1 | F024 | Fenrir Battle Armor | Elite | Dragon's Fury | Fenrir Battle Armor | 8 | 6 | 18 | 10 | 7 | 17 | 2 | 1 | 0 | 8 | 1 | 0 | 8 | 3 | 1 | 3 | Fire for Effect | Energy, Pulse, Repair Click | Foot | 270 | ||||||||||||||||
| 1 | F025 | Saxon APC | Green | Spirit Cats | Saxon APC | 1 | 8 | 23 | 13 | 6 | 20 | 1 | 1 | 0 | 6 | 1 | 0 | 6 | 2 | 2 | 2 | Fire for Effect | Ballistic, Evade, Repair Click, Salvage | Hover | 360 | 1 | |||||||||||||||
| 1 | F028 | Giggins APC | Green | Swordsworn | Giggins APC | 3 | 7 | 26 | 11 | 7 | 20 | 2 | 1 | 0 | 6 | 1 | 0 | 6 | 2 | 1 | 4 | Fire for Effect | Ballistic, Camouflage, Electronic Camouflage, Repair Click, Salvage | Wheeled | 360 | 2 | |||||||||||||||
| 1 | F029 | Giggins APC | Veteran | Mercenary Kell Hounds | Giggins APC | 3 | 7 | 29 | 11 | 8 | 20 | 1 | 1 | 0 | 6 | 1 | 0 | 6 | 3 | 0 | 7 | Fire for Effect | Anti-Personnel, Ballistic, Heavy Armor, Salvage | Wheeled | 360 | 2 | |||||||||||||||
| 1 | F030 | Giggins APC | Elite | Bannson's Raiders | Giggins APC | 3 | 6 | 32 | 13 | 8 | 20 | 1 | 1 | 0 | 6 | 1 | 0 | 6 | 4 | 0 | 6 | Fire for Effect | Ballistic, Decoy, Evade, Infiltrate, Salvage | Wheeled | 360 | 2 | |||||||||||||||
| 1 | F031 | Maxim Mk2 Transport | Green | Steel Wolves | Maxim Mk2 Transport | 1 | 8 | 28 | 11 | 8 | 20 | 2 | 1 | 0 | 6 | 1 | 0 | 6 | 2 | 1 | 2 | Fire for Effect | Ballistic, Reactive Armor, Repair Click, Salvage | Hover | 360 | 3 | |||||||||||||||
| 1 | F034 | Thumper Artillery | Green | Bannson's Raiders | Thumper Artillery | 5 | 6 | 41 | 8 | 8 | 18 | 1 | 3 | 5 | 14 | 3 | 5 | 14 | 2 | 0 | 6 | Fire for Effect | Artillery, Ballistic, Salvage | Wheeled | 90 | 24 | 6 | 1 | 20 | 2 | 642135 | 17-19:1" | 14-16:3" | 10-13:5" | |||||||
| 1 | F036 | Thumper Artillery | Elite | Dragon's Fury | Thumper Artillery | 5 | 7 | 43 | 8 | 8 | 19 | 1 | 2 | 3 | 12 | 2 | 3 | 12 | 4 | 2 | 2 | Fire for Effect | Artillery, Ballistic, Improved Targeting, Repair Click, Salvage | Wheeled | 135 | 24 | 6 | 1 | 20 | 2 | 56,3,1,,2,4 | 17-19:1" | 13-16:2" | 10-12:4" | |||||||
| 1 | F037 | Sniper Artillery | Green | Mercenary Wolf's Dragoons | Sniper Artillery | 1 | 7 | 58 | 6 | 9 | 20 | 2 | 1 | 4 | 16 | 1 | 4 | 16 | 2 | 1 | 4 | Fire for Effect | Armor Piercing, Artillery, Ballistic, Camouflage, Improved Targeting, Repair Click, Salvage, Streak Missiles | Tracked | 90 | 32 | 7 | 1 | 19 | 3 | 56,3,1,,2,4 | 17-18:1" | 14-16:3" | 11-13:5" | |||||||
| 1 | F041 | Long Tom Artillery | Veteran | Highlanders | Long Tom Artillery | 1 | 7 | 57 | 5 | 7 | 19 | 2 | 1 | 3 | 16 | 1 | 3 | 16 | 3 | 1 | 3 | Fire for Effect | Armor Piercing, Artillery, Ballistic, Reactive Armor, Repair Click, Salvage | Tracked | 90 | 48 | 5 | 1 | 22 | 3 | ,34,1,,2,56 | 18-21:2" | 14-17:4" | 9-13:6" | |||||||
| 1 | F051 | Bellona Tank | Elite | Dragon's Fury | Bellona Tank | 3 | 8 | 41 | 10 | 9 | 19 | 3 | 2 | 0 | 8 | 2 | 0 | 8 | 4 | 2 | 1 | Fire for Effect | Ballistic, Decoy, Improved Targeting, Repair Click, Salvage | Hover | 270 | ||||||||||||||||
| 1 | F052 | Di Morgan Tank | Green | Dragon's Fury | Di Morgan Tank | 3 | 9 | 67 | 8 | 10 | 21 | 4 | 3 | 2 | 10 | 3 | 2 | 10 | 2 | 2 | 3 | Fire for Effect | Energy, Improved Targeting, Infiltrate, Repair Click, Salvage | Tracked | 360 | ||||||||||||||||
| 1 | F053 | Di Morgan Tank | Veteran | Mercenary Eridani Light Horse | Di Morgan Tank | 3 | 9 | 73 | 7 | 9 | 21 | 5 | 3 | 3 | 14 | 3 | 3 | 14 | 3 | 1 | 6 | Fire for Effect | Camouflage, Energy, Improved Targeting, Repair Click, Salvage | Tracked | 360 | ||||||||||||||||
| 1 | F054 | Di Morgan Tank | Elite | Swordsworn | Di Morgan Tank | 3 | 9 | 79 | 6 | 9 | 21 | 5 | 3 | 3 | 12 | 3 | 3 | 12 | 4 | 2 | 4 | Fire for Effect | Energy, Reactive Armor, Repair Click, Salvage | Tracked | 360 | ||||||||||||||||
| 1 | F061 | AgroMech Mk II | Green | Spirit Cats | AgroMech Mk II | 3 | 11 | 79 | 5 | 8 | 21 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 3 | 3 | 3 | Fire for Effect | Avoid Shutdown, Energy, Grapple, Melee, Rapid Strike, Repair Click, Salvage | Mech | 180 | |||||||||||
| 1 | F065 | AgroMech MkII MOD | Veteran | Dragon's Fury | AgroMech MkII MOD | 4 | 10 | 84 | 7 | 9 | 20 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 4 | 3 | 3 | Fire for Effect | Avoid Heat Sink Overload, Avoid Shutdown, Energy, Flamers, Melee, Rapid Strike, Repair Click, Salvage | Mech | 180 | ||||||||||||||
| 1 | F074 | Arbalest | Veteran | Bannson's Raiders | Arbalest | 2 | 9 | 113 | 8 | 9 | 20 | 3 | 2 | 0 | 14 | 2 | 0 | 8 | 1 | 4 | 14 | 3 | 4 | 4 | 0 | 9 | Fire for Effect | Ballistic, Camouflage, Energy, Engine Overheat, Infiltrate, Salvage | Mech | 270 | |||||||||||
