12-jul-03-trades report (6152 points)
| Count | Trade | Want | Number | Name | Rank | Faction | Sculpt | Sculpts | Life | Points | Move | Speed | Attack | Defense | Damage | Targets | Min Rng | Max Rng | Primary Targets | Primary Range Min | Primary Range Max | Secondary Targets | Secondary Range Min | Secondary Range Max | Vents | Safe Heat | Rarity | Repair Ticks | Clx To Repair | Release | Abilities | Move Type | Arc | Artillery Range | Artillery Attack | Artillery Damage | Artillery Target | Artillery Blast | Artillery Dial | Artillery Miss 1 | Artillery Miss 2 | Artillery Miss 3 | Capacity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 0 | D070 | Behemoth II Tank | Green | Spirit Cats | Behemoth II Tank | 2 | 11 | 90 | 5 | 10 | 23 | 4 | 4 | 4 | 12 | 4 | 4 | 12 | 0 | 0 | 2 | 2 | 4 | Dark Age | Armor Piercing, Ballistic, Hardened Armor, Heavy Armor, Repair Click, Salvage | Tracked | 360 | ||||||||||||||
|
| 2 | 1 | 0 | D075 | ConstructionMech | Green | Steel Wolves | ConstructionMech | 2 | 9 | 67 | 7 | 9 | 20 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 3 | 1 | 5 | Dark Age | Avoid Shutdown, Hand To Hand, Melee, Rapid Strike, Repair Click, Salvage | Mech | 270 | |||||||||||
|
| 4 | 3 | 0 | D097 | Spider | Veteran | Highlanders | Spider | 4 | 12 | 95 | 10 | 9 | 21 | 2 | 2 | 0 | 6 | 1 | 0 | 0 | 2 | 0 | 6 | 2 | 1 | 4 | 2 | 3 | Dark Age | Avoid Shutdown, Energy, Engine Overheat, Jump Jets, Melee, Rapid Strike, Repair Click, Salvage | Mech | 270 | |||||||||||
|
| 2 | 1 | 0 | D102 | Black Hawk | Green | Spirit Cats | Black Hawk | 5 | 14 | 147 | 8 | 9 | 21 | 3 | 2 | 0 | 12 | 1 | 2 | 12 | 2 | 0 | 6 | 2 | 2 | 3 | 3 | 3 | Dark Age | AlphaStrike, Ammunition Jam, Avoid Ammo Explosion, Ballistic, Energy, Jump Jets, Pulse, Repair Click, Salvage | Mech | 180 | |||||||||||
|
| 7 | 2 | 0 | F016 | Hauberk Battle Armor | Green | Dragon's Fury | Hauberk Battle Armor | 7 | 6 | 21 | 6 | 7 | 17 | 1 | 1 | 4 | 12 | 1 | 4 | 12 | 1 | 1 | 3 | Fire for Effect | Ballistic, Decoy, Heavy Armor, Improved Targeting, Infiltrate, Repair Click | Foot | 135 | ||||||||||||||||
|
| 2 | 1 | 0 | F035 | Thumper Artillery | Veteran | Spirit Cats | Thumper Artillery | 2 | 8 | 42 | 6 | 8 | 20 | 1 | 2 | 2 | 12 | 2 | 2 | 12 | 3 | 2 | 3 | Fire for Effect | Artillery, Ballistic, Heavy Armor, Repair Click, Salvage | Wheeled | 90 | 20 | 5 | 1 | 21 | 2 | ,5,3,12,4,6 | 17-20:2" | 13-16:3" | 9-12:4" | |||||||
|
| 3 | 1 | 0 | F043 | Tamerlane Strike Sled | Green | Swordsworn | Tamerlane Strike Sled | 3 | 6 | 21 | 12 | 7 | 19 | 2 | 1 | 0 | 8 | 1 | 0 | 8 | 2 | 1 | 4 | Fire for Effect | Energy, Repair Click, Salvage | Hover | 360 | ||||||||||||||||
|
| 3 | 1 | 0 | F048 | JESIII Missile Carrier | Elite | Steel Wolves | JESIII Missile Carrier | 3 | 7 | 39 | 8 | 9 | 20 | 3 | 2 | 4 | 14 | 2 | 4 | 14 | 4 | 2 | 2 | Fire for Effect | Ballistic, Repair Click, Salvage, Streak Missiles | Wheeled | 135 | ||||||||||||||||
|
| 2 | 1 | 0 | F055 | MIT23 M.A.S.H. Vehicle | Green | Spirit Cats | MIT23 M.A.S.H. Vehicle | 4 | 8 | 20 | 8 | 8 | 20 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 4 | Fire for Effect | Ballistic, Repair, Repair Click, Salvage | Wheeled | 270 | ||||||||||||||||
|
| 2 | 1 | 0 | F056 | MIT23 M.A.S.H. Vehicle | Veteran | Bannson's Raiders | MIT23 M.A.S.H. Vehicle | 4 | 6 | 22 | 10 | 8 | 17 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 6 | Fire for Effect | Ballistic, Evade, Repair, Salvage | Wheeled | 270 | ||||||||||||||||
|
| 2 | 1 | 0 | F062 | AgroMech Mk II | Veteran | Swordsworn | AgroMech Mk II | 2 | 10 | 85 | 5 | 9 | 20 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 4 | 2 | 5 | Fire for Effect | Avoid Shutdown, Energy, Grapple, Melee, Rapid Strike, Repair Click, Salvage | Mech | 180 | |||||||||||
|
| 3 | 2 | 0 | F070 | MiningMech MOD B | Green | Highlanders | MiningMech MOD B | 5 | 11 | 82 | 5 | 9 | 22 | 2 | 1 | 0 | 8 | 1 | 0 | 0 | 1 | 0 | 8 | 2 | 2 | 3 | 3 | 4 | Fire for Effect | Avoid Ammo Explosion, Avoid Shutdown, Ballistic, Heavy Armor, Melee, Rapid Strike, Repair Click, Salvage | Mech | 180 | |||||||||||
|
| 2 | 1 | 0 | F071 | MiningMech MOD B | Veteran | Bannson's Raiders | MiningMech MOD B | 5 | 9 | 88 | 7 | 9 | 20 | 3 | 1 | 0 | 8 | 1 | 0 | 0 | 1 | 0 | 8 | 2 | 2 | 4 | 0 | 9 | Fire for Effect | Avoid Ammo Explosion, Ballistic, Heavy Armor, Melee, Rapid Strike, Salvage | Mech | 180 | |||||||||||
|
| 3 | 2 | 0 | F076 | Firestarter MOD | Green | Swordsworn | Firestarter MOD | 7 | 11 | 96 | 8 | 9 | 18 | 3 | 1 | 0 | 12 | 1 | 0 | 0 | 1 | 2 | 12 | 2 | 1 | 3 | 3 | 4 | Fire for Effect | Ammunition Jam, Avoid Ammo Explosion, Avoid Shutdown, Ballistic, Energy, Flamers, Jump Jets, Repair Click, Salvage | Mech | 180 | |||||||||||
|
| 2 | 1 | 0 | F077 | Firestarter MOD | Veteran | Dragon's Fury | Firestarter MOD | 7 | 11 | 105 | 10 | 9 | 18 | 3 | 1 | 0 | 10 | 1 | 0 | 0 | 1 | 3 | 10 | 2 | 2 | 4 | 2 | 5 | Fire for Effect | Avoid Ammo Explosion, Avoid Heat Sink Overload, Avoid Heat Sink Overload Critical, Ballistic, Energy, Flamers, Jump Jets, Repair Click, Salvage | Mech | 270 | |||||||||||
|
| 2 | 1 | 0 | F078 | Firestarter MOD | Elite | Spirit Cats | Firestarter MOD | 7 | 12 | 116 | 8 | 9 | 20 | 3 | 1 | 0 | 10 | 1 | 0 | 0 | 1 | 3 | 10 | 3 | 2 | 5 | 3 | 4 | Fire for Effect | Avoid Heat Sink Overload, Avoid Shutdown, Ballistic, Energy, Flamers, Jump Jets, Repair Click, Salvage | Mech | 270 | |||||||||||
|
| 3 | 2 | 0 | F090 | Lori Kyle | Unique | Mercenary Eridani Light Horse | Black Hawk | 5 | 13 | 160 | 8 | 10 | 20 | 4 | 2 | 0 | 8 | 1 | 0 | 0 | 2 | 0 | 8 | 2 | 2 | 6 | 2 | 5 | Fire for Effect | Avoid Heat Sink Overload, Avoid Shutdown, Energy, Hand To Hand, Heavy Armor, Jump Jets, Melee, Repair Click, Salvage | Mech | 180 | |||||||||||
|
| 2 | 1 | 0 | E092 | ConstructionMech MkII MOD | Elite | Republic of the Sphere | ConstructionMech MkII MOD | 2 | 10 | 91 | 7 | 9 | 20 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 2 | 4 | Death From Above | Avoid Shutdown, Avoid Shutdown Critical, Brawling, Melee, Repair Click, Salvage | Mech | 270 | |||||||||||||||
|
| 2 | 1 | 0 | E095 | Crimson Hawk | Veteran | Bannson's Raiders | Crimson Hawk | 4 | 9 | 132 | 8 | 9 | 20 | 3 | 2 | 0 | 12 | 1 | 0 | 0 | 2 | 2 | 12 | 2 | 3 | 0 | 9 | Death From Above | Avoid Heat Sink Overload, Decoy, Energy, Flamers, Jump Jets, Salvage | Mech | 270 | ||||||||||||
|
| 2 | 1 | 0 | E096 | Crimson Hawk | Elite | Dragon's Fury | Crimson Hawk | 4 | 10 | 136 | 10 | 10 | 20 | 3 | 2 | 0 | 10 | 1 | 0 | 0 | 2 | 0 | 10 | 2 | 3 | 2 | 5 | Death From Above | Avoid Shutdown, Energy, Flamers, Jump Jets, Repair Click, Salvage, Weapons Offline | Mech | 180 | ||||||||||||
|
| 2 | 1 | 0 | E097 | Locust | Green | Swordsworn | Locust | 2 | 8 | 104 | 12 | 8 | 16 | 3 | 3 | 0 | 10 | 1 | 0 | 10 | 3 | 0 | 6 | 2 | 1 | 1 | 5 | Death From Above | Avoid Heat Sink Overload, Avoid Shutdown, Energy, Evade, Improved Targeting, Repair Click, Salvage | Mech | 180 | ||||||||||||
|
| 4 | 3 | 0 | E101 | Cougar | Green | Steel Wolves | Cougar | 6 | 10 | 112 | 8 | 9 | 18 | 4 | 1 | 0 | 14 | 1 | 4 | 14 | 1 | 0 | 10 | 2 | 2 | 3 | 1 | Death From Above | Avoid Ammo Explosion, Avoid Heat Sink Overload, Ballistic, Energy, Improved Targeting, Infiltrate, Repair Click, Salvage, Streak Missiles | Mech | 180 | ||||||||||||
|
| 2 | 1 | 0 | E102 | Cougar | Green | Highlanders | Cougar | 6 | 11 | 112 | 7 | 9 | 20 | 3 | 1 | 0 | 14 | 1 | 4 | 14 | 1 | 0 | 10 | 2 | 2 | 2 | 3 | Death From Above | Avoid Shutdown, Ballistic, Energy, Heavy Armor, Repair Click, Salvage | Mech | 270 | ||||||||||||
|
| 2 | 1 | 0 | E111 | Ghost | Veteran | Republic of the Sphere | Ghost | 2 | 13 | 144 | 8 | 9 | 21 | 4 | 1 | 0 | 10 | 1 | 0 | 10 | 1 | 0 | 6 | 2 | 2 | 4 | 2 | Death From Above | AlphaStrike, Avoid Ammo Explosion, Avoid Heat Sink Overload, Avoid Shutdown, Ballistic, Energy, Heavy Armor, Point Defense System, Repair Click, Salvage | Mech | 180 | ||||||||||||
|
| 3 | 2 | 0 | E114 | Rosin Douglas | Unique | Mercenary | Mongoose II | 3 | 12 | 157 | 10 | 10 | 18 | 3 | 2 | 0 | 14 | 2 | 0 | 0 | 1 | 0 | 14 | 2 | 2 | 2 | 6 | Death From Above | Agility, Avoid Heat Sink Overload, Avoid Shutdown, Decoy, Energy, Evade, Melee, Rapid Strike, Repair Click, Salvage | Mech | 180 | ||||||||||||
|
| 2 | 1 | 0 | E120 | Marat Deleportas | Unique | Spirit Cats | Sphinx | 2 | 15 | 255 | 8 | 10 | 22 | 6 | 5 | 0 | 12 | 2 | 0 | 0 | 5 | 0 | 12 | 2 | 2 | 3 | 5 | Death From Above | Avoid Heat Sink Overload, Energy, Engine Overheat, Heavy Armor, Melee, Rapid Strike, Repair Click, Salvage | Mech | 135 | ||||||||||||
|
This report created by Battle Planner (www.battleplanner.com)